Box Office Collection 2020
Here Is The Latest List Box Office 2020 Of box office collection 2020 and super hit movies we have to share the detailed box office collection list and movies name Bollywood collection. Bollywood collection is the world’s second movie collection rank of Bollywood Collection.

New Released Movies (In Theatres)
In this list, you will get the newly released movies that are currently running in the theatres. Not All-Time Movies. This list is updated every day, this list also shows the Box office movie collection.
All Theaters in India Closed Due to Coronavirus till August
Latest Bollywood Box Office Report. You can watch online movies, web series only on Disney + Hotstar, Amazon Prime, Netflix, ZEE5, etc OTT Platform.
Movies Name | Box Office |
Gunjan Saxena: The Kargil Girl | 50-60 Crore (Netflix) |
KHUDA HAAFIZ | 20-25 Crores Clear Profit |
Shakuntala Devi | 35-42 Crore Profit ( Amazon) |
DIL BECHARA | 62 Crore (hotstar india) |
Gulabo Sitabo | 65 crore (Amazon Prime) |
Angrezi Medium | 9.36 crore |
Baaghi 3 | 94.00 Crore |
Thappad | 30.53 Crore |
Box office Collection 2020
Here you will find the 2020 box office collection in which we have shown the Bollywood box office collection. This list has been made on the basis of the collection of 2020 Bollywood movies release date wise.
Movie Name | Box Office Collection 2020 | Budget (COST+P&A) | Box office Verdicts (HIT OR FLOP) |
DIL BECHARA | 62 Crore (hotstar india) | 38 Crore | ———— |
Gulabo Sitabo | 70 crore (Amazon Prime) | 45 Crore | Hit |
Angrezi Medium | 9.36 crore | 35 Crore | Flop |
Baaghi 3 | 96.50 Crore | 100 Crore | ——- |
Movies verdict 2020
Here you will find the 2020 movies verdict in which we have shown the Bollywood box office collection. This list has been made on the basis of the collection of 2020 movies.
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
---|---|---|---|
Thappad | 30.53 Crore | 35 Crore | Flop |
Shubh Mangal Zyada Savdhan | 63.01 Crore | 50 Crore | Average |
Bhoot Haunted Ship | 30 Crore | 30 Crore | Average |
Love Aaj Kal | 39.35 Crore | 65 Crore | Flop |
Malang | 59.9 Crore | 50 Crore | Average |
Jawani Jaaneman | 26.35 Crore | 40 Crore | Flop |
Street Dancer | 74.28 Crore | 95 Crore | Flop |
Panga | 22 Crore | 45 Crore | Flop |
Tanhaji | 279.49 Crore | 125 Crore | Blockbuster |
Chhapaak | 32 Crore | 45 Crore | Flop |
Good Newz | 197.3 Crore | 105 Crore | Super Hit |
Darbar | 149.9 Crore | 200 Crore | — |
Box Office collection in 2019
Here is the world collection list which is the past year means 2019 box office collection.
Dabangg 3 | 138.1 Crore | 125 Crore | Average |
Star Wars 9 | 7.5 Crore | 1958 Crore | Flop |
Mardaani 2 | 44 Crore | 30 Crore | Hit |
Jumanji 2 | 57.4 Crore | 883 Crore | Hit |
Pati Patni Aur Woh | 76.75 Crore | 40 Crore | Hit |
Panipat | 32.15 Crore | 85 Crore | Disaster |
Commando 3 | 30 Crore | 30 Crore | Average |
Pagalpanti | 32.75 Crore | 85 Crore | Disaster |
Bala | 111.8 Crore | 45 Crore | Super Hit |
Frozen 2 | 39.3 Crore | 236 Crore | Hit |
Bigil( Tamil) | 198 Crore | 140 Crore | Hit |
Marjavaan | 44.45 Crore | 50 Crore | Flop |
Motichoor Chaknachoor | 2 Crore | 18 Crore | Flop |
Housefull 4 | 204 Crore | 125 Crore | Super Hit |
War (Hindi) | 299.05 Crore | 200 Crore | Blockbuster |
Made in China | 10.4 Crore | 30 Crore | Flop |
Ujada Chaman | 10.2 Crore | 15 Crore | Flop |
Saand Ki Aankh | 19.95 Crore | 28 Crore | Flop |
Lal Kaptaan | 2 Crore | 20 Crore | Flop |
Sky is Pink | 20 Crore | 30 Crore | Flop |
Joker | 63 Crore | 425 Crore | Hit |
Sye Narsimha Reddy (Hindi) | 10.5 Crore | 200 Crore | Flop |
Dream Girl | 136.05 Crore | 30 Crore | Super Hit |
Chhichhore | 138.9 Crore | 65 Crore | Super Hit |
Zoya Factor | 2.9 Crore | 30 Crore | Disaster |
Saaho ( Hindi) | 135.75 Crore | 115 Crore | Hit |
Mission Mangal | 193.2 Crore | 100 Crore | Super Hit |
Batla House | 90 Crore | 75 Crore | Hit |
Jabariya Jodi | 16 Crore | 30 Crore | Flop |
Hobbs & Shaw | 71.25 Crore | 1392 Crore | Hit |
Super 30 | 143.55 Crore | 115 Crore | Hit |
Judgemental Hai Kya | 32.25 Crore | 35 Crore | Flop |
Kabir Singh | 273.2 Crore | 60 Crore | All Time Blockbuster |
Lion King | 141.65 Crore | 1789 Crore | Super Hit |
Spiderman Far From Home | 74.5 Crore | 1095 Crore | Super Hit |
Article 15 | 62.75 Crore | 28 Crore | Hit |
2019 Movies Box office collection
Annabelle Comes Home | 25.15 Crore | 186 Crore | Average |
Bharat | 201.3 Crore | 125 Crore | Hit |
Men in Black International | 10.75 Crore | 768 Crore | Flop |
Game Over ( All Languages) | 11 Crore | 22 Crore | Flop |
X Men: Dark Phoenix | 17.15 Crore | 1384 Crore | Flop |
De De Pyar De | 90.35 Crore | 75 Crore | Hit |
Godzilla 2 | 17.25 Crore | 1395 Crore | — |
Aladdin | 40.25 Crore | 1269 Crore | Hit |
India’s Most Wanted | 10.05 Crore | 37 Crore | Flop |
Modi | 20 Crore | 15 Crore | Average |
Student of the Year 2 | 66.85 Crore | 75 Crore | Flop |
Avengers End Game | 366.45 Crore | 2454 Crore | All Time Blockbuster |
Kalank | 76.5 Crore | 150 Crore | Flop |
Andhadhun ( China) | 332.17 Crore | 25 Crore | Hit |
Romeo Akbar Walter | 35.4 Crore | 34 Crore | Average |
Kesari | 151.5 Crore | 100 Crore | Hit |
Hellboy | 3.4 Crore | 345 Crore | Flop |
Shazam | 21.2 Crore | 692 Crore | Average |
Junglee | 20.35 Crore | 35 Crore | Flop |
Notebook | 3.7 Crore | 20 Crore | Flop |
Captain Marvel | 84.55 Crore | 1064 Crore | Super Hit |
Badla | 82.4 Crore | 24 Crore | Super Hit |
Photograph | 1.05 Crore | 20 Crore | Flop |
Lukka Chuppi | 83.45 Crore | 25 Crore | Super Hit |
Total Dhamaal | 149.7 Crore | 105 Crore | Hit |
Sonchirya | 5.5 Crore | 30 Crore | Flop |
Gully Boy | 134.3 Crore | 75 Crore | Hit |
Uri | 243.24 Crore | 42 Crore | All Time Blockbuster |
Manikarnika | 94.27 Crore | 125 Crore | Flop |
Alita Battle Angel | 12.5 Crore | 1243 Crore | Flop |
Ek Ladki Ko Dekha | 19 Crore | 35 Crore | Flop |
Thackrey ( Hindi) | 15 Crore | 30 Crore | Flop |
Cheat India | 8.5 Crore | 27 Crore | Flop |
Accidental Prime Minister | 21 Crore | 30 Crore | Flop |
Simmba | 240.1 Crore | 125 Crore | Blockbuster |
Box Office in 2019 Full Collection Overview
Bumblebee | 10 Crore | 695 Crore | Flop |
Zero | 89.25 Crore | 200 Crore | Flop |
KGF(Hindi) | 40.39 Crore | 80 Crore | Hit |
KGF(All Languages) | 150 Crore | 80 Crore | Hit |
Kedarnath | 67 Crore | 60 Crore | Average |
Aquaman | 53.75 Crore | 1438 Crore | Hit |
2.0 ( Hindi) | 187.79 Crore | 543 Crore | Super Hit |
2.0 ( All Languages) | 409.5 Crore | 543 Crore | — |
Thugs Of Hindustan ( Hindi) | 143.25 Crore | 300 Crore | Flop |
Bhaiaji Superhit | 4.25 Crore | 60 Crore | Flop |
Fantastic Beasts 2 | 20.2 Crore | 1435 Crore | Average |
Badhaai Ho | 130.95 Crore | 30 Crore | Super Hit |
Baazaar | 20.4 Crore | 40 Crore | Flop |
Andhadhun | 73 Crore | 25 Crore | Hit |
Namaste England | 7.8 Crore | 60 Crore | Disaster |
Helicopter Eela | 4.5 Crore | 20 Crore | Flop |
Tummbad | 4.75 Crore | 15 Crore | Flop |
Loveyatri | 10 Crore | 25 Crore | Flop |
Venom | 28 Crore | 741 Crore | Average |
Sui Dhaaga | 76.95 Crore | 50 Crore | Hit |
Pataakha | 6.95 Crore | 20 Crore | Flop |
Batti Gul Meter Chalu | 37 Crore | 50 Crore | Flop |
Stree | 125.11 Crore | 20 Crore | Super Hit |
Manmarziyan | 25.35 Crore | 30 Crore | Flop |
Mitron | 3.5 Crore | 15 Crore | Flop |
The Nun | 43.2 Crore | 158 Crore | Hit |
Paltan | 7 Crore | 25 Crore | Flop |
Yamla Pagla Deewna Phir Se | 9.35 Crore | 30 Crore | Flop |
Sultan ( China) | 32.57 Crore | 90 Crore | Flop |
Happy Phirr Bhaag Jayegi | 19.35 Crore | 30 Crore | Flop |
Gold | 104.12 Crore | 85 Crore | Hit |
Satyamev Jayate | 82.6 Crore | 50 Crore | Hit |
Genius | 4.75 Crore | 25 Crore | Flop |
The Meg | 10 Crore | 1042 Crore | Flop |
Vishwaroopam 2 ( Hindi) | 3.5 Crore | 55 Crore | Flop |
Mulk | 20.5 Crore | 18 Crore | Average |
Karwaan | 20.2 Crore | 18 Crore | Average |
Fanney Khan | 9.5 Crore | 35 Crore | Flop |
bollywood collection 2019 All Movies Collection hit or flop
Sanju | 336.19 Crore | 100 Crore | All Time Blockbuster |
Dhadak | 72.25 Crore | 40 Crore | Hit |
Mission: Impossible – Fallout | 76.58 Crore | 1222 Crore | Hit |
Saheb, Biwi Aur Gangster 3 | 6.65 Crore | 30 Crore | Flop |
Skyscraper | 7.75 Crore | 859 Crore | Flop |
Soorma | 28.95 Crore | 25 Crore | Average |
Antman & Wasp | 31.2 Crore | 1109 Crore | Hit |
Race 3 | 169.25 Crore | 100 Crore | Hit |
Incredibles 2 | 40.25 Crore | 1357 Crore | Hit |
Toilet Ek Prem Katha (China) | 97.38 Crore | 40 Crore | Average |
Jurassic World 2 | 82.81 Crore | 1147 Crore | Hit |
Veere Di Wedding | 68.75 Crore | 46 Crore | Hit |
Bhavesh Joshi | 1.5 Crore | 20 Crore | Flop |
Parmanu | 59.35 Crore | 45 Crore | Hit |
Solo | 2.25 Crore | 1700 Crore | Flop |
Deadpool 2 | 50.92 Crore | 750 Crore | Hit |
Raazi | 120.45 Crore | 40 Crore | Super Hit |
102 Not Out | 49.9 Crore | 34 Crore | Hit |
Baahubali 2 (China) | 80.25 Crore | 250 Crore | Flop |
Avengers 3 | 224.08 Crore | $300 Million | Blockbuster |
Beyond the Clouds | 2 Crore | 12 Crore | Flop |
October | 40.5 Crore | 45 Crore | Flop |
Read Also
Salman khan upcoming movies 2020-2021 list
Akshay Kumar upcoming movies 2020 list