Highest grossing Indian movies complete list
Here you will get the highest grossing Indian movies, which is the biggest hit to date. And also the collection of that movie star cast with the release date.
By the way, the list of best Bollywood movies highest-grossing movies is very long. But we have included all those highest grossing Indian movies in it. Nevertheless, it needs to include more movies on this list. Indian cinema is huge, so all movies include in this article not possible.
Here is a complete list of Indian box office gross collections. Which is not limited to the best Bollywood movies Indian box office only, we have included this list in addition to the Indian box office collection, China, Canada, United States, etc. This list has been made the World Wide Collection. The data found in the research conducted by us may be different from the original.
List of Highest grossing Indian movies
Movie Name | Box Office Collection | Star Cast | Year |
Dangal | 2023 Crore | Aamir Khan as Mahavir Singh Phogat Sakshi Tanwar as Daya Shobha Kaur, wife of Mahavir Singh Phogat Fatima Sana Shaikh as Geeta Phogat, daughter of Mahavir Singh Phogat Zaira Wasim as young Geeta Sanya Malhotra as Babita Kumari, daughter of Mahavir Singh Phogat | 2016 |
Baahubali 2 | 1810 Crore | Prabhas as Shivudu (Shiva in Hindi) alias Mahendra Baahubali and Amarendra Baahubali Rana Daggubati as Bhallala Deva (Pallavathevan in Tamil) Anushka Shetty as Maharani Devasena Tamannaah as Avanthika | 2017 |
Bajrangi Bhaaijaan | 910 Crore | Salman Khan as Pavan Kumar Chaturvedi (Bajrangi) Kareena Kapoor as Rasika Nawazuddin Siddiqui as Pakistani Reporter Harshaali Malhotra as Munni Najeem Khan Ali Quli Mirza Deepti Naval Om Puri Sharat Saxena Adnan Sami (special appearance) | 2015 |
Secret Superstar | 858 Crore | Zaira Wasim Meher Vij Aamir Khan | 2017 |
PK | 743 Crore | Aamir Khan, Anushka Sharma, Saurabh Shukla, Sanjay Dutt, Sushant Singh Rajput, Boman Irani Director- Rajkumar Hirani | 2014 |
2.0 | 648 Crore | Rajnikanth Akshay kumar, Amy Jackson | 2018 |
Sanju | 585 Crore | Ranbir Kapoor Manisha Koirala Paresh Rawal Dia Mirza Sonam Kapoor Vicky Kaushal r jain Jim Sarbh Anushka Sharma | 2018 |
Index of Bollywood movies
Here you will find which Internet Movies Index of Bollywood Movies. Which Movies is Google Pay Index? Highest grossing Indian movies. best Bollywood movies
Highest grossing Bollywood movies
Sultan | 585 Crore | Jimmy Shergill as Ranjit Om Salman Khan as Sultan Ali Khan Anushka Sharma as Aarfa Suzi Khan as young Aarfa Randeep Hooda as Sultan’s coach Amit Sadh as Sultan’s brother Tyron Woodley as a wrestler | 2016 |
Tiger Zinda Hai | 561 Crore | Salman Khan as Tiger/Avinash Singh Rathore Katrina Kaif as Zoya Sajjad Delfrooz as Abu Usman Sudeep as Zahir, Pakistani ISI agent Angad Bedi as Navin Kumud Mishra as Tiger’s Team Member Girish Karnad as Shenoy Anjalie Gupta as Maria Neha Hinge as Nafisa Ivan Rodrigues as India’s Ambassador to Iraq Nawab Shah | 2017 |
PADMAAVAT | 540 Crore | Deepika Padukone Shahid Kapoor Ranveer Singh | 2018 |
Dhoom 3 | 530 Crore | Aamir Khan Katrina Kaif Abhishek Bachchan Uday Chopra Siddharth Nigam | 2013 |
War | 451 Crore | Hrithik Roshan Tiger Shroff Vaani Kapoor | 2019 |
Try Also
Salman khan upcoming movies 2020-2021 list
Akshay Kumar upcoming movies 2020 list
Telugu Upcoming Movies 2020 Full List
BOLLYWOOD UPCOMING MOVIES FULL LIST 2020